Please use this identifier to cite or link to this item:
https://ir.stou.ac.th/handle/123456789/10540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | นวลจิตต์ เชาวกีรติพงศ์ | th_TH |
dc.contributor.author | ศศิธร เต็มสิริโชติ, 2523- | th_TH |
dc.contributor.other | มหาวิทยาลัยสุโขทัยธรรมาธิราช. สำนักบัณฑิตศึกษา | th_TH |
dc.date.accessioned | 2023-11-17T07:16:46Z | - |
dc.date.available | 2023-11-17T07:16:46Z | - |
dc.date.issued | 2563 | - |
dc.identifier.uri | https://ir.stou.ac.th/handle/123456789/10540 | en_US |
dc.description | วิทยานิพนธ์ (ศษ.ม. (วิทยาศาสตร์ศึกษา))--มหาวิทยาลัยสุโขทัยธรรมาธิราช, 2563 | th_TH |
dc.description.abstract | การวิจัยครั้งนี้มีวัตถุประสงค์เพื่อ 1) เปรียบเทียบความเข้าใจมโนมติทางวิทยาศาสตร์ เรื่อง พันธะเคมี หลังเรียนของนักเรียนที่ได้รับการจัดการเรียนรู้แบบเปรียบเทียบกับนักเรียนที่ได้รับการจัดการเรียนรู้แบบปกติ 2) เปรียบเทียบการเสนอตัวแทนความคิด เรื่อง พันธะเคมี หลังเรียนของนักเรียนที่ได้รับการจัดการเรียนรู้แบบเปรียบเทียบกับนักเรียนที่ได้รับการจัดการเรียนรู้แบบปกติ 3) เปรียบเทียบความเข้าใจมโนมติทางวิทยาศาสตร์ เรื่อง พันธะเคมี ระหว่างก่อนเรียนและหลังเรียนของนักเรียนที่ได้รับการจัดการเรียนรู้แบบเปรียบเทียบ และ 4) เปรียบเทียบการเสนอตัวแทนความคิด เรื่อง พันธะเคมี ระหว่างก่อนเรียนและหลังเรียนของนักเรียนที่ได้รับการจัดการเรียนรู้แบบเปรียบเทียบกลุ่มตัวอย่างที่ใช้ในการวิจัย ได้แก่ นักเรียนชั้นมัธยมศึกษาปีที่ 4 แผนการเรียนวิทยาศาสตร์ - คณิตศาสตร์ โรงเรียนลองวิทยา 2 ห้องเรียน จำนวน 53 คนได้มาโดยการสุ่มแบบกลุ่ม แล้วจับฉลากให้ห้องหนึ่งเป็นกลุ่มทดลอง จำนวน 29 คน อีกห้องหนึ่งเป็นกลุ่มควบคุม จำนวน 24 คน เครื่องมือที่ใช้ในการวิจัย ได้แก่ 1) แผนการจัดการเรียนรู้แบบเปรียบเทียบ 2) แผนการจัดการเรียนรู้แบบปกติ และ 3) แบบวัดมโนมติทางวิทยาศาสตร์และตัวแทนความคิด วิเคราะห์ข้อมูลโดยใช้ ร้อยละ ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐาน และการวิเคราะห์ความแปรปรวนร่วม ผลการวิจัยสรุปได้ดังนี้ 1) นักเรียนที่ได้รับการจัดการเรียนรู้แบบเปรียบเทียบมีความเข้าใจในมโนมติทางวิทยาศาสตร์หลังเรียนสูงกว่านักเรียนที่ได้รับการจัดการเรียนรู้แบบปกติอย่างมีนัยสำคัญทางสถิติที่ระดับ .01 2) นักเรียนที่ได้รับการจัดการเรียนรู้แบบเปรียบเทียบมีการเสนอตัวแทนความคิดหลังเรียนสูงกว่านักเรียนที่ได้รับการจัดการเรียนรู้แบบปกติอย่างมีนัยสำคัญทางสถิติที่ระดับ .01 3) ความเข้าใจมโนมติทางวิทยาศาสตร์ก่อนเรียนของนักเรียนที่ได้รับการจัดการเรียนรู้แบบเปรียบเทียบ ส่วนใหญ่ไม่มีนักเรียนที่มีความเข้าใจมโนมติทางวิทยาศาสตร์ หลังเรียนนักเรียนมีความเข้าใจมโนมติทางวิทยาศาสตร์และมีความเข้าใจมโนมติทางวิทยาศาสตร์แบบไม่สมบูรณ์เพิ่มขึ้นทุกมโนมติ 4) การเสนอตัวแทนความคิดก่อนเรียนของนักเรียนที่ได้รับการจัดการเรียนรู้แบบเปรียบเทียบส่วนใหญ่ไม่สามารถนำเสนอตัวแทนความคิดได้ และบางส่วนสามารถนำเสนอตัวแทนความคิดได้ในระดับที่ 2 หลังเรียนนักเรียนสามารถนำเสนอตัวแทนความคิดได้สูงกว่าระดับที่ 3 โดยส่วนใหญ่สามารถนำเสนอตัวแทนความคิดได้ในระดับที่ 5 | th_TH |
dc.format | application/pdf | en_US |
dc.language.iso | th | en_US |
dc.publisher | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.rights | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.source | Born digital | en_US |
dc.subject | มหาวิทยาลัยสุโขทัยธรรมาธิราช. วิชาเอกวิทยาศาสตร์ศึกษา--วิทยานิพนธ์ | th_TH |
dc.subject | เคมี--การศึกษาและการสอน (มัธยมศึกษา) | th_TH |
dc.subject | การศึกษาเปรียบเทียบ | th_TH |
dc.title | ผลการจัดการเรียนรู้แบบเปรียบเทียบ เรื่อง พันธะเคมี ที่มีต่อความเข้าใจมโนมติทางวิทยาศาสตร์และการเสนอตัวแทนความคิดของนักเรียนระดับชั้นมัธยมศึกษาปีที่ 4 โรงเรียนลองวิทยา จังหวัดแพร่ | th_TH |
dc.title.alternative | The effects of using analogy based instruction in the topic of chemical bonding on scientific concept understanding and mental representation of grade 10 students at Long Wittaya School in Phrae Province | en_US |
dc.type | Thesis | en_US |
dc.degree.name | ศึกษาศาสตรมหาบัณฑิต | th_TH |
dc.degree.level | ปริญญาโท | th_TH |
dc.degree.discipline | สาขาวิชาศึกษาศาสตร์ | th_TH |
dc.degree.grantor | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.description.abstractalternative | The purposes of this research were to 1) compare scientific concept understanding in the topic of chemical bonding after learning of students who learned by using the analogy based instruction and students who learned by using the traditional instruction, 2) compare mental representation in the topic of chemical bonding after learning of students who learned by using the analogy based instruction and students who learned by using the traditional instruction, 3) compare scientific concept understanding before and after learning in the topic of chemical bonding of students who learned by using the analogy based instruction, and 4) compare mental representation before and after learning in the topic of chemical bonding of students who learned by using the analogy based instruction. The research sample consisted of 53 grade 10 students in 2 intact classrooms in the Science-Mathematics Program of Long Wittaya School, obtained by cluster random sampling. One class of 29 students was randomly assigned as an experimental group and the other class of 24 students was assigned as a control group. The research instruments were 1) analogy based instruction lesson plans, 2) traditional based instruction lesson plans, and 3) scientific concept understanding and mental representation tests. Data were analyzed by using the percentage, mean, standard deviation, and analysis of covariance. The results showed that; 1) the scientific concept understanding after learning of the students who learned by using the analogy based instruction was higher than that of the students who learned by using the traditional based instruction at the .01 level of statistical significance, 2) the mental representation after learning of the students who learned by using the analogy based instruction was higher than that of the students who learned by using the traditional based instruction at the .01 level of statistical significance, 3) For the scientific concept understanding before learning of students who learned by using the analogy based instruction, it was found that most of the students had no scientific concept understanding in all concepts. After learning, students had scientific concept understanding and the partial understanding were increased in all scientific concepts, 4) the mental representation, before learning of students who learned by using the analogy approach, most of the students couldn’t present the mental representation but some of them could present the mental representation at level 2; after learning, the students could present the mental representation higher than level 3; most of them could reach the representation at level 5. | en_US |
dc.contributor.coadvisor | ดวงเดือน สุวรรณจินดา | th_TH |
Appears in Collections: | Edu-Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULLTEXT.pdf | เอกสารฉบับเต็ม | 29.48 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License