กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
https://ir.stou.ac.th/handle/123456789/3139
ระเบียนเมทาดาทาแบบเต็ม
ฟิลด์ DC | ค่า | ภาษา |
---|---|---|
dc.contributor.advisor | สุวรรณี ยหะกร | th_TH |
dc.contributor.author | กนกวรรณ รอดไหม, 2536- | th_TH |
dc.contributor.other | มหาวิทยาลัยสุโขทัยธรรมาธิราช. สาขาวิชาศึกษาศาสตร์ | th_TH |
dc.date.accessioned | 2023-02-10T02:25:51Z | - |
dc.date.available | 2023-02-10T02:25:51Z | - |
dc.date.issued | 2563 | - |
dc.identifier.uri | https://ir.stou.ac.th/handle/123456789/3139 | en_US |
dc.description.abstract | การวิจัยครั้งนี้มีวัตถุประสงค์เพื่อ (1) พัฒนาหนังสืออิเล็กทรอนิกส์ เรื่อง คำที่มาจากภาษาต่างประเทศให้มีประสิทธิภาพตามเกณฑ์ที่กำหนด และ (2) เปรียบเทียบผลสัมฤทธิ์ทางการเรียนวิชาภาษาไทยของนักเรียนชั้นมัธยมศึกษาปีที่ 2 กลุ่มโรงเรียนสหวิทยาเขตปิยมิตร จังหวัดปทุมธานี ก่อนและหลังการการเรียนโดยใช้หนังสืออิเล็กทรอนิกส์ กลุ่มตัวอย่าง คือ นักเรียนชั้นมัธยมศึกษาปีที่ 2 โรงเรียนเตรียมอุดมศึกษาพัฒนาการ ปทุมธานี กลุ่มโรงเรียนสหวิทยาเขตปิยมิตร จังหวัดปทุมธานี 1 ห้องเรียน จำนวนนักเรียน 40 คน ได้มาโดยการสุ่มแบบหลายขั้นตอน เครื่องมือที่ใช้ในการวิจัย ได้แก่ (1) หนังสืออิเล็กทรอนิกส์ เรื่องคำที่มาจากภาษาต่างประเทศ (2) แผนการจัดการเรียนรู้โดยใช้หนังสืออิเล็กทรอนิกส์ และ (3) แบบทดสอบวัดผลสัมฤทธิ์ทางการเรียน สถิติที่ใช้ในการวิเคราะห์ข้อมูล ได้แก่ ค่าประสิทธิภาพ E1 /E 2 ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐาน และการทดสอบค่าที ผลการวิจัยปรากฏว่า (1) หนังสืออิเล็กทรอนิกส์ เรื่อง คำที่มาจากภาษาต่างประเทศสำหรับนักเรียนชั้นมัธยมศึกษาปีที่ 2 มีประสิทธิภาพ 81.45/82.74 ซึ่งสูงกว่าเกณฑ์ที่กำหนด และ (2) คะแนนเฉลี่ยผลสัมฤทธิ์ทางการเรียนวิชาภาษาไทยของนักเรียนหลังเรียนสูงกว่าก่อนเรียนอย่างมีนัยสำคัญทางสถิติที่ระดับ .01 | th_TH |
dc.format | application/pdf | en_US |
dc.language.iso | th | en_US |
dc.publisher | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.rights | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.source | Born digital | en_US |
dc.subject | มหาวิทยาลัยสุโขทัยธรรมาธิราช. สาขาวิชาศึกษาศาสตร์--การศึกษาเฉพาะกรณี | th_TH |
dc.subject | มหาวิทยาลัยสุโขทัยธรรมาธิราช. แขนงวิชาหลักสูตรและการสอน--การศึกษาเฉพาะกรณี | th_TH |
dc.subject | ภาษาไทย--การศึกษาและการสอน (มัธยมศึกษา)--ทย--ปทุมธานี | th_TH |
dc.subject | หนังสืออิเล็กทรอนิกส์--การศึกษาและการสอน (มัธยมศึกษา) | th_TH |
dc.subject | ผลสัมฤทธิ์ทางการเรียน--ภาษาไทย | th_TH |
dc.subject | การศึกษาอิสระ--หลักสูตรและการสอน | th_TH |
dc.title | ผลการสอนโดยใช้หนังสืออิเล็กทรอนิกส์ เรื่อง คำที่มาจากภาษาต่างประเทศที่มีผลสัมฤทธิ์ทางการเรียนวิชาภาษาไทยของนักเรียนชั้นมัธยมศึกษาปีที่ 2 กลุ่มโรงเรียนสหวิทยาเขตปิยมิตร จังหวัดปทุมธานี | th_TH |
dc.title.alternative | Effects of teaching by using an electronic book in the topic of Words Borrowed form Foreign Languages on Thai language learning achievement of Grade 8 students of Piyamit Consortium School Cluster in Pathum Thani Province | en_US |
dc.type | Thesis | en_US |
dc.degree.name | ศึกษาศาสตรมหาบัณฑิต | th_TH |
dc.degree.level | ปริญญาโท | th_TH |
dc.degree.discipline | สาขาวิชาศึกษาศาสตร์ | th_TH |
dc.degree.grantor | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.description.abstractalternative | The objectives of this research were (1) to develop an electronic book in the topic of Words Borrowed from Foreign Languages based on the pre-determined efficiency criterion; and (2) to compare Thai language learning achievements of Grade 8 students of Piyamit Consortium School Cluster in Pathum Thani Province before and after learning with the use of the electronic book. The research sample consisted of 40 Grade 8 students in an intact classroom of Triam Udom Suksa Phatthanakan Pathum Thani School in Piyamit Consortium School Cluster in Pathum Thani Province, obtained by multi-stage sampling. The employed research instruments were (1) an electronic book in the topic of Words Borrowed from Foreign Languages; (2) learning management plans for the instruction with the use of the electronic book; and (3) a learning achievement test. Statistics employed for data analysis were the E1/E2 efficiency index, mean, standard deviation, and t-test. The research results showed that (1) the developed electronic book in the topic of Words Borrowed from Foreign Languages was efficient at 81.45/82.74 which was higher than the pre-determined efficiency criterion; and (2) the students’ post-learning Thai language learning achievement mean score was significantly higher than their pre-learning counterpart mean score at the .05 level of statistical significance. | en_US |
ปรากฏในกลุ่มข้อมูล: | Edu-Independent study |
แฟ้มในรายการข้อมูลนี้:
แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
---|---|---|---|---|
FULLTEXT.pdf | เอกสารฉบับเต็ม | 26.56 MB | Adobe PDF | ดู/เปิด |
รายการนี้ได้รับอนุญาตภายใต้ Creative Commons License