Please use this identifier to cite or link to this item:
https://ir.stou.ac.th/handle/123456789/12163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ธัญญรัศม์ วศวรรณวัฒน์ | th_TH |
dc.contributor.author | รัชดาภรณ์ มะณีทอง | th_TH |
dc.contributor.other | มหาวิทยาลัยสุโขทัยธรรมาธิราช. สาขาวิชาวิทยาการจัดการ | th_TH |
dc.date.accessioned | 2024-06-06T08:36:43Z | - |
dc.date.available | 2024-06-06T08:36:43Z | - |
dc.date.issued | 2558 | - |
dc.identifier.uri | https://ir.stou.ac.th/handle/123456789/12163 | en_US |
dc.description.abstract | การศึกษาครั้งนี้มีวัตถุประสงค์เพื่อ (1) ศึกษาระดับการปฏิบัติงานบนระบบการจัดซื้อจัดจ้าง ภาครัฐด้วยระบบอิเล็กทรอนิกส์ของพนักงานเทศบาลในจังหวัดเชียงใหม่ (2) เปรียบเทียบการปฏิบัติงานบนระบบการจัดซื้อจัดจ้างภาครัฐด้วยระบบอิเล็กทรอนิกส์ของพนักงานเทศบาลในจังหวัดเชียงใหม่ จําแนกตามปัจจัยส่วนบุคคล และ (3) ศึกษาปัจจัยที่มีผลต่อการปฏิบัติงานบนระบบการจัดซื้อจัดจ้าง ภาครัฐด้วยระบบอิเล็กทรอนิกส์ของพนักงานเทศบาลในจังหวัดเชียงใหม่ ประชากรที่ใช้ในการศึกษา คือ พนักงานเทศบาลในจังหวัดเชียงใหม่ จํานวน 170 คน กำหนดขนาดกลุ่มตัวอย่าง จํานวน 119 คน โดยใช้สูตรทาโรยามาเน่ และใช้วิธีสุ่มอย่างง่าย เครื่องมือที่ใช้ในการรวบรวมข้อมูลคือ แบบสอบถาม สถิติที่ใช้ในการวิเคราะห์ข้อมูล ได้แก่ ค่าความถี่ ค่าร้อยละ ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐาน สถิติทดสอบที การวิเคราะห์ความแปรปรวนและการวิเคราะห์การถดถอย เชิงพหุคูณแบบขั้นตอน ผลการศึกษา พบว่า (1) การปฏิบัติงานบนระบบการจัดซื้อจัดจ้างภาครัฐด้วยระบบอิเล็กทรอนิกส์ของพนักงานเทศบาลในจังหวัดเชียงใหม่อยู่ในระดับมีความสามารถมาก (2) พนักงานที่มีเพศแตกต่างกันมีความสามารถในการปฏิบัติงานบนระบบการจัดซื้อจัดจ้างภาครัฐด้วยระบบอิเล็กทรอนิกส์แตกต่างกันอย่างมีนัยสําคัญทางสถิติที่ระดับ 0.05 และ (3) ปัจจัยที่มีผลต่อการปฏิบัติงานบนระบบการจัดซื้อจัดจ้างภาครัฐด้วยระบบอิเล็กทรอนิกส์ของพนักงานเทศบาลในจังหวัดเชียงใหม่ เรียงลําดับจากมากไปน้อย ได้แก่ เครื่องมือ อุปกรณ์ และการสนับสนุนจากผู้บริหารหน่วยงานกลาง โดยมีความสัมพันธ์ทางบวกกับการปฏิบัติงาน บนระบบการจัดซื้อจัดจ้างภาครัฐด้วยระบบอิเล็กทรอนิกส์อยางมีนัยสําคัญทางสถิติที่ระดับ 0.05 | th_TH |
dc.format | application/pdf | en_US |
dc.language.iso | th | en_US |
dc.publisher | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.rights | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.source | Born digital | en_US |
dc.subject | การจัดซื้อจัดจ้างทางอิเล็กทรอนิกส์ | th_TH |
dc.subject | การจัดซื้อจัดจ้างภาครัฐ | th_TH |
dc.subject | การทำงาน | th_TH |
dc.subject | มหาวิทยาลัยสุโขทัยธรรมาธิราช. แขนงวิชาบริหารธุรกิจ--การศึกษาเฉพาะกรณี | th_TH |
dc.subject | มหาวิทยาลัยสุโขทัยธรรมาธิราช. สาขาวิชาวิทยาการจัดการ--การศึกษาเฉพาะกรณี | th_TH |
dc.title | ปัจจัยที่มีผลต่อการปฏิบัติงานบนระบบการจัดซื้อจัดจ้างภาครัฐด้วยระบบอิเล็กทรอนิกส์ของพนักงานเทศบาลในจังหวัดเชียงใหม่ | th_TH |
dc.title.alternative | Factors affecting the operation on e-Government procurement system of municipal employees in Chiang Mai Province | en_US |
dc.type | Thesis | en_US |
dc.degree.name | บริหารธุรกิจมหาบัณฑิต | th_TH |
dc.degree.level | ปริญญาโท | th_TH |
dc.degree.discipline | สาขาวิชาวิทยาการจัดการ | th_TH |
dc.degree.grantor | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.description.abstractalternative | This objectives of this study were to (1) study the operation level on Electronic Government Procurement (e-GP)system of municipal employees in Chiang Mai province; (2)compare the operation on e-GP system by personal factors of municipal employees in Chiang Mai province; and (3) study the factors affecting the operation on e-GP system of municipal employees in Chiang Mai province. Population in this study was 170 municipal employees in Chiang Mai province. The number of sample from Taro Yamane’s formula was 119. Questionnaires were used to collect data. Statistics used in data analysis included frequency, percentage, average, standard deviation, t-test statistic, one-way ANOVA and stepwise multiple regression analysis. The results of study found that (1) overall, the operation on e-GP system of municipal employees in Chiang Mai province was at the high level. (2) Municipal employees with different gender had different ability to operate on e-GP system at the significance level of 0.05. (3) factors affecting the operation on e-GP system of municipal employees in Chiang Mai province was the tools and equipment and the management support. The relationship among these factors were in a positive direction at a significant statistical level of 0.05. | en_US |
Appears in Collections: | Manage-Independent study |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
151884.pdf | เอกสารฉบับเต็ม | 6.43 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License