กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
https://ir.stou.ac.th/handle/123456789/13335
ระเบียนเมทาดาทาแบบเต็ม
ฟิลด์ DC | ค่า | ภาษา |
---|---|---|
dc.contributor.advisor | พนมพัทธ์ สมิตานนท์ | th_TH |
dc.contributor.author | อาทิตย์ เพชราภา | th_TH |
dc.contributor.other | มหาวิทยาลัยสุโขทัยธรรมาธิราช.สาขาวิชาวิทยาการจัดการ | th_TH |
dc.date.accessioned | 2025-01-24T08:37:33Z | - |
dc.date.available | 2025-01-24T08:37:33Z | - |
dc.date.issued | 2566 | - |
dc.identifier.uri | https://ir.stou.ac.th/handle/123456789/13335 | en_US |
dc.description | การศึกษาเฉพาะกรณี (ร.ม. (บริหารรัฐกิจ))-- มหาวิทยาลัยสุโขทัยธรรมาธิราช, 2566 | th_TH |
dc.description.abstract | การศึกษานี้มีวัตถุประสงค์เพื่อศึกษา (1) ระดับสมรรถนะและระดับประสิทธิภาพการแก้ไขเรื่องร้องทุกข์ของบุคลากรสำนักงานเลขานุการผู้ว่าราชการกรุงเทพมหานคร (2) ความสัมพันธ์ระหว่างระดับสมรรถนะของบุคลากรกับประสิทธิภาพการแก้ไขเรื่องร้องทุกข์ของสำนักงานเลขานุการผู้ว่าราชการกรุงเทพมหานครและ (3) ปัญหาและข้อเสนอแนะการพัฒนาระดับสมรรถนะบุคลากรสำนักงานเลขานุการผู้ว่าราชการกรุงเทพมหานครในการแก้ไขเรื่องร้องทุกข์การศึกษานี้เป็นการวิจัยเชิงสำรวจ ซึ่งประชากรที่ใช้ในการศึกษา ได้แก่ ข้าราชการ และบุคลากรของสำนักงานเลขานุการผู้ว่าราชการกรุงเทพมหานคร จำนวน 135 คน โดยเป็นการศึกษาประชากรทั้งหมด และมีผู้ตอบแบบสอบถามทั้งสิ้น จำนวน 129 คน เครื่องมือที่ใช้ในการศึกษา คือ ใช้แบบสอบถาม และเลือกสถิติที่ใช้ในการวิเคราะห์ข้อมูล ประกอบด้วย ค่าความถี่ ร้อยละ ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐาน และค่าสัมประสิทธิ์สหสัมพันธ์ของเพียร์สันผลการศึกษาพบว่า (1) ระดับสมรรถนะของบุคลากรสำนักงานเลขานุการผู้ว่าราชการกรุงเทพมหานคร โดยรวมอยู่ในระดับมาก และระดับประสิทธิภาพการแก้ไขเรื่องร้องทุกข์ของสำนักงานเลขานุการผู้ว่าราชการกรุงเทพมหานครในภาพรวมอยู่ในระดับมาก (2) ระดับสมรรถนะของบุคลากรสำนักงานเลขานุการผู้ว่าราชการกรุงเทพมหานครมีความสัมพันธ์ทางบวกกับประสิทธิภาพการแก้ไขเรื่องร้องทุกข์ที่มีมาถึงผู้ว่าราชการกรุงเทพมหานคร อย่างมีนัยสำคัญทางสถิติที่ระดับ 0.01 (3) ปัญหาที่ค้นพบคือบุคลากรมีแรงจูงใจในการปฏิบัติงานน้อย กล่าวคือไม่มีความเชื่อมั่นต่อองค์กรที่จะพัฒนาการทำงานอย่างเป็นระบบได้ ในส่วนของข้อเสนอแนะนั้นมีข้อเสนอให้ใช้เทคโนโลยีเข้ามาสนับสนุนและ/หรือทดแทนเจ้าหน้าที่ในการรับเรื่องร้องทุกข์ โดยจัดหาผู้เชี่ยวชาญด้านกฎหมายและด้านจิตวิทยา มาร่วมให้คำปรึกษากับผู้ร้องทุกข์ | th_TH |
dc.language.iso | th | en_US |
dc.publisher | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.rights | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.source | Born digital | en_US |
dc.subject | สมรรถนะของบุคลากร ประสิทธิภาพการแก้ไขเรื่องร้องทุกข์ สำนักงานเลขานุการผู้ว่าราชการกรุงเทพมหานคร | th_TH |
dc.subject | มหาวิทยาลัยสุโขทัยธรรมาธิราช.สาขาวิชาวิทยาการจัดการ--การศึกษาเฉพาะกรณี | th_TH |
dc.subject | มหาวิทยาลัยสุโขทัยธรรมาธิราช.แขนงวิชาบริหารรัฐกิจ--การศึกษาเฉพาะกรณี | th_TH |
dc.title | ความสัมพันธ์ระหว่างสมรรถนะของบุคลากรกับประสิทธิภาพ การแก้ไขเรื่องร้องทุกข์ของสำนักงานเลขานุการผู้ว่าราชการกรุงเทพมหานคร | th_TH |
dc.title.alternative | Relationship between Competency of Personnel and Efficiency of Addressing Complaints of the Governor of Bangkok Secretariat | en_US |
dc.type | Independent Study | en_US |
dc.degree.name | รัฐประศาสนศาสตรมหาบัณฑิต (บริหารรัฐกิจ) | th_TH |
dc.degree.level | ปริญญาโท | th_TH |
dc.degree.discipline | สาขาวิชาวิทยาการจัดการ | th_TH |
dc.degree.grantor | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.description.abstractalternative | The objectives of this study were: (1) to study the competency level and efficiency in resolving complaints among the personnel of the Governor of Bangkok Secretariat, (2) to study the relationship between personnel competency levels and the efficiency in addressing complaints within the office, and (3) to introduce the problems and suggestions for developing the competency levels of personnel in the Governor of Bangkok Secretariat in handling complaintsThe study was survey research and involved a population comprising civil servants and personnel from the Governor of Bangkok Secretariat, totaling 135 individuals. Out of the total, 129 individuals participated in the survey. The study primarily used questionnaires and various statistical tools for data analysis, including frequency values, percentages, means, standard deviations, and Pearson correlation coefficients.The findings revealed that (1) the overall competency level of personnel at the Governor of Bangkok Secretariat is high. (2) The overall effectiveness in handling complaints showed a statistically significant positive relationship between the competency levels of personnel and the efficiency in addressing complaints received by the Governor of Bangkok Secretariat, with a significant correlation coefficient at the 0.01 level. (3) The problem was the lack of motivation or confidence among personnel towards organizational development to systemize work processes. To address this issue, a recommendation is made to utilize technology to support or replace staff in handling complaints, while also collaborating with legal and psychological experts to provide advice to complainants. | en_US |
ปรากฏในกลุ่มข้อมูล: | Manage-Independent study |
แฟ้มในรายการข้อมูลนี้:
แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
---|---|---|---|---|
2643003714.pdf | 2.58 MB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น