กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
https://ir.stou.ac.th/handle/123456789/8099
ระเบียนเมทาดาทาแบบเต็ม
ฟิลด์ DC | ค่า | ภาษา |
---|---|---|
dc.contributor.advisor | ฉัตรชัย ลอยฤทธิวุฒิไกร | th_TH |
dc.contributor.author | คุณากร สมิทธินันท์, 2531- | th_TH |
dc.contributor.other | มหาวิทยาลัยสุโขทัยธรรมาธิราช. สาขาวิชาวิทยาการจัดการ | th_TH |
dc.date.accessioned | 2023-07-22T09:37:46Z | - |
dc.date.available | 2023-07-22T09:37:46Z | - |
dc.date.issued | 2557 | - |
dc.identifier.uri | https://ir.stou.ac.th/handle/123456789/8099 | en_US |
dc.description.abstract | การศึกษาครั้งนี้มีวัตถุประสงค์เพื่อ (1) ศึกษาลักษณะส่วนบุคคลของผู้ที่มาใช้บริการ ร้านเคเอฟซี สาขาบิ๊กซีอ้อมใหญ่ ภายหลังการปรับรูปแบบใหม่ (2) ศึกษาระดับการรับรู้ก่อนการปรับปรุงรูปแบบร้านเคเอฟซี สาขาบิ๊กซีอ้อมใหญ่ (3) ศึกษาระดับการรับรู้หลังการปรับปรุงรูปแบบ ร้านเคเอฟซี สาขาบิ๊กซีอ้อมใหญ่และ (4) เปรียบเทียบความแตกต่างของการรับรู้ก่อนและหลังการ ปรับปรุงรูปแบบร้านเคเอฟซี สาขาบิ๊กซีอ้อมใหญ่ การศึกษาครั้งนี้เป็นการวิจัยเชิงสำรวจ ประชากรคือ ลูกค้าที่มาใช้บริการที่ร้านเคเอฟซี สาขาบิ๊กซีอ้อมใหญ่ ภายหลังการปรับรูปแบบใหม่ที่ไม่ทราบจำนวนประชากรที่แน่นอน กำหนดกลุ่มตัวอย่างโดยใช้ความเชื่อมั่น 95% จำนวน 400 คน ใช้วิธีการสุ่มตัวอย่างตามสะดวก ใช้แบบสอบถามเป็นเครื่องมือในการเก็บรวบรวมข้อมูล สถิติที่ใช้ในการวิเคราะห์ข้อมูล ได้แก่ค่าความถี่ ร้อยละ ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐาน การทดสอบค่าที และการทดสอบค่าเอฟ ผลการศึกษาพบว่า (1) กลุ่มตัวอย่างส่วนใหญ่เป็นเพศหญิง อายุ 21 - 25 ปี การศึกษา ระดับมัธยมศึกษา อาชีพพนักงานบริษัท รายได้เฉลี่ยต่อเดือน 9,001 – 12,000 บาท สถานภาพโสด (2) ระดับการรับรู้ของผู้บริโภคก่อนการปรับเปลี่ยนรูปแบบร้านเคเอฟซีสาขาบิ๊กซีอ้อมใหญ่โดยภาพรวม อยู่ในระดับดี เมื่อพิจารณาแต่ละด้านพบว่า ด้านประสบการณ์ผู้บริโภคโดยมีโต๊ะเก้าอี้ที่แข็งแรง อยู่ใน่ระดับดีที่สุด รองลงมาคือด้านสิ่งเร้า มีรูปแบบเคาน์เตอร์ที่น่าสนใจ และด้านประสาทสัมผัส พนักงานมีน้ำเสียงในการสื่อสารที่ดี (3) ระดับการรับรู้ของผู้บริโภคหลังการปรับเปลี่ยนรูปแบบร้านโดยภาพรวมอยู่ในระดับดี เมื่อพิจารณาแต่ละด้านพบว่า ด้านสิ่งเร้า มีรูปแบบเคาน์เตอร์ที่น่าสนใจ อยู่ในระดับดีที่สุด รองลงมาคือ ด้านประสบการณ์ ผู้บริโภคในร้านมีบรรยากาศที่ทันสมัย และด้านประสาทสัมผัส มีการตกแต่งดีไซน์ร้านที่ทันสมัย และ (4) การเปรียบเทียบความแตกต่างระหว่างระดับการรับรู้ก่อน และหลังการปรับปรุงรูปแบบร้านในทุกด้านแตกต่างกันอย่างมีนัยสำคัญทางสถิติที่ระดับ 0.05 ยกเว้น ด้านประสาทสัมผัสทางหูและทางกายที่ไม่พบความแตกต่าง | th_TH |
dc.format | application/pdf | en_US |
dc.language.iso | th | en_US |
dc.publisher | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.rights | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.source | Reformatted digital | en_US |
dc.subject | มหาวิทยาลัยสุโขทัยธรรมาธิราช. สาขาวิชาวิทยาการจัดการ--การศึกษาเฉพาะกรณี | th_TH |
dc.subject | มหาวิทยาลัยสุโขทัยธรรมาธิราช. แขนงวิชาการตลาด--การศึกษาเฉพาะกรณี | th_TH |
dc.subject | ร้านเคเอฟซี | th_TH |
dc.subject | การศึกษาอิสระ--การตลาด | th_TH |
dc.title | การรับรู้ที่มีต่อการปรับเปลี่ยนรูปแบบร้านเคเอฟซีของผู้บริโภค สาขาบิ๊กซีอ้อมใหญ่ | th_TH |
dc.title.alternative | Customer perception toward the renovation of KFC Restaurant at Big C Superstore, Aom-Yai Branch | en_US |
dc.type | Thesis | en_US |
dc.degree.name | บริหารธุรกิจมหาบัณฑิต | th_TH |
dc.degree.level | ปริญญาโท | th_TH |
dc.degree.discipline | สาขาวิชาวิทยาการจัดการ | th_TH |
dc.degree.grantor | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.description.abstractalternative | The purposes of this study were: (1) to study personal factors of customers at KFC Restaurant at Big C Superstore, Aom-Yai branch after renovation; (2) to study perception level before renovation of KFC Restaurant at Big C Superstore, Aom-Yai Branch; (3) to study perception level after renovation of KFC Restaurant at Big C Superstore, Aom-Yai Branch; and (4) to compare the differences of perception of KFC Restaurant at Big C Superstore, Aom-Yai Branch before and after renovation. This study was a survey research. Population was unknown number of customers at KFC Restaurant at Big C Superstore, Aom-Yai Branch. Samples size was calculated at level of validity of 95% to be 400 people. Sampling method used convenience sampling. Research instrument was a questionnaire. Statistical analysis included of frequency, percentage, mean, standard deviation, t-Test and F-Test. Research results revealed that: (1) most of samples were female, aged 21-25 years old, graduated high school, worked as private employees, average income at 9,001-12,000 baht a month and mostly single; (2) an overall image of perception level before renovation of KFC Restaurant at Big C Superstore, Aom-Yai Branch was at high level. Considering each aspect, customer experience with firm tables and chairs was found at the highest level. Stimulus aspect was shown as an interesting counter design. Sensory aspect was prioritized as staff tone and voice level in communication; (3) an overall image of perception level after renovation was at high level. Considering in each aspect, stimulus aspect of an interesting counter design was shown at the highest level, following by customer experience of modern atmosphere and sensory aspect was amodern design; and (4) the comparison of perception between before and after renovation of all aspects were significantly different at alevel of 0.05, except hearing and physical senses were not different. | en_US |
ปรากฏในกลุ่มข้อมูล: | Manage-Independent study |
แฟ้มในรายการข้อมูลนี้:
แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
---|---|---|---|---|
fulltext_147910.pdf | เอกสารฉบับเต็ม | 9.93 MB | Adobe PDF | ดู/เปิด |
รายการนี้ได้รับอนุญาตภายใต้ Creative Commons License