Please use this identifier to cite or link to this item:
https://ir.stou.ac.th/handle/123456789/8813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ยุทธนา ธรรมเจริญู | th_TH |
dc.contributor.author | ชโลทร หลีเส็น, 2531- | th_TH |
dc.contributor.other | มหาวิทยาลัยสุโขทัยธรรมาธิราช. สาขาวิชาวิทยาการจัดการ | th_TH |
dc.date.accessioned | 2023-08-11T08:21:22Z | - |
dc.date.available | 2023-08-11T08:21:22Z | - |
dc.date.issued | 2556 | - |
dc.identifier.uri | https://ir.stou.ac.th/handle/123456789/8813 | en_US |
dc.description.abstract | การศึกษาครั้งนี้มีวัตถุประสงค์เพื่อศึกษา (1) ความสัมพันธ์ระหว่างปัจจัยด้านลักษณะประชากรของลูกค้ากับการใช้บริการสินเชื่อบุคคลของลูกค้าธนาคารพาณิชย์ในเขตกรุงเทพมหานคร และ (2)ความสัมพันธ์ระหว่างปัจจัยด้านองค์ประกอบของผลิตภัณฑ์กับการใช้บริการสินเชื่อบุคคล ของลูกค้าธนาคารพาณิชย์ ในเขตกรุงเทพมหานคร การศึกษาครั้งนี้เป็นการวิจัยเชิงสำรวจ ประชากรที่ใช้ในการศึกษาคือ ลูกค้าธนาคารพาณิชย์ที่มาใช้บริการสินเชื่อบุคคล ในเขตกรุงเทพมหานคร กำหนดขนาดของกลุ่มตัวอย่างได้ จำนวนทั้งสิ้น 250 ราย จากการคำนวณโดยไม่ทราบจำนวนประชากรที่ระดับความเชื่อมั่นร้อยละ 95 เลือกตัวอย่างโดยใช้วิธีหลายขั้นตอนคือ การสุ่มตัวอย่างแบบอย่างง่าย แบบโควตาและแบบตาม สะดวกจากลูกค้าที่มีบัตรเงินสดของธนาคารพาณิชย์ในเขตกรุงเทพมหานคร โดยใช้แบบสอบถาม เป็นเครื่องมือในการเก็บข้อมูล สถิติที่ใช้ในการวิเคราะห์ข้อมูลได้แก่ ค่าความถี่ ร้อยละ ค่าเฉลี่ย ส่วน เบี่ยงเบนมาตรฐาน และการทดสอบค่าไค-สแควร์ ผลการศึกษาพบว่า ผู้ตอบแบบสอบถามส่วนใหญ่เป็นเพศหญิง อายุ 30-39ปี มีรายได้ 15,001-30,000 บาทต่อเดือน จบการศึกษาระดับปริญญาตรี เป็นพนักงานบริษัทเอกชน และมีสถานภาพโสด (1) ปัจจัยด้านลักษณะประชากรของลูกค้าประกอบด้วยเพศอายุรายได้ต่อเดือน ระดับการศึกษา อาชีพ สถานภาพ ไม่มีความสัมพันธ์กับการใช้บริการสินเชื่อบุคคลของธนาคาร พาณิชย์ในเขตกรุงเทพมหานคร และ (2) ปัจจัยด้านองค์ประกอบของผลิตภัณฑ์พบว่า ผลิตภัณฑ์หลักและผลิตภัณฑ์ควบมีความสัมพันธ์กับการใช้บริการสินเชื่อบุคคลของลูกค้าธนาคารพาณิชย์ในเขตกรุงเทพมหานคร | th_TH |
dc.format | application/pdf | en_US |
dc.language.iso | th | en_US |
dc.publisher | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.rights | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.source | Born digital | en_US |
dc.subject | การกู้ยืมส่วนบุคคล | th_TH |
dc.subject | เงินกู้ส่วนบุคคล | th_TH |
dc.subject | การศึกษาอิสระ--บริหารธุรกิจ | th_TH |
dc.subject | มหาวิทยาลัยสุโขทัยธรรมาธิราช. สาขาวิชาวิทยาการจัดการ--การศึกษาเฉพาะกรณี | th_TH |
dc.subject | มหาวิทยาลัยสุโขทัยธรรมาธิราช. แขนงวิชาบริหารธุรกิจ--การศึกษาเฉพาะกรณี | th_TH |
dc.title | ปัจจัยด้านผลิตภัณฑ์ที่มีผลต่อการใช้บริการสินเชื่อบุคคลของลูกค้าธนาคารพาณิชย์ ในเขตกรุงเทพมหานคร | th_TH |
dc.title.alternative | Product factors affecting the service of personal loan credit of commercial banks' customers in Bangkok Metropolis | en_US |
dc.type | Thesis | en_US |
dc.degree.name | บริหารธุรกิจมหาบัณฑิต | th_TH |
dc.degree.level | ปริญญาโท | th_TH |
dc.degree.discipline | สาขาวิชาวิทยาการจัดการ | th_TH |
dc.degree.grantor | มหาวิทยาลัยสุโขทัยธรรมาธิราช | th_TH |
dc.description.abstractalternative | The objectives of the study were: (1) to study the relationship between demographic characteristics and customers’ usage of personal loan services of commercial banks in Bangkok Metropolis; and (2) to study the relationship between product factors and customers’ usage of personal loan services of commercial banks in Bangkok Metropolis. This study was the survey research. The population was the personal loan customers of commercial banks in Bangkok Metropolis. The sample size was 250 samples calculated by unknown population size using multi-stage sampling method. The questionnaires were used to collect data. The statistics used in data analysis include descriptive statistics as percentage, mean, and standard deviation, and inferential statistics for hypothesis testing is the chi - square. The study findings showed that most respondents were female aged 30-39 years, earned monthly incomes of 15,001-30,000 baht, had obtained undergraduate degrees, worked in private companies, and were single. (1) For hypothesis testing of demographic characteristics of the respondents, the result showed no significance relationship between gender, age, monthly income, status, education, occupation of customers; and customers’ usage of personal loan services of commercial banks; and (2) for hypothesis testing of product factors, the result showed significant relationship between core products and augmented products and customers’ usage of personal loan services of commercial banks. | en_US |
Appears in Collections: | Manage-Independent study |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
140218.pdf | เอกสารฉบับเต็ม | 13.49 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License